Product | Label Color | MG | Key Attributes | THC | Best Time to Take | Effects | Helps with Aches & Pains | Give you a slight Buzz? | Flavors | Carrier Oil | Will I Pass a Drug Test? |
![]() CBD Oil |
White | 1000 1500 3000 | Purest CBD Available – Only CBD | 0.00% | Daytime | Focus / Slightly Uplifting | Yes | No | Mint Citrus Berry | MCT | Yes |
![]() Full Spectrum Oil |
Black | 1200 1800 | All 115+ Cannabinoids | 0.30% THC/ML 1200 = 2mg 1800 = 3mg | Evening or when you want to relax | Relaxing | Yes – a bit more powerful than the white label | I would not say “buzz” – but definitely is relaxing | Mint Citrus | Safflower | Probably Not – Don’t Try |
Product | Best For | Where to Use | Key Differentiators | Hero Ingredients | Scent | CBD MG | Quantity | Bottle |
![]() | Pre/Post Workout & Massages | Muscles & Joints | Warming (Capsaicin) + Cooling (Menthol) is great for recovery | Menthol, Capsaicin, Camphor Oil, Peppermint Oil, Eucalyptus | Like you just kicked butt in the gym & need to recover | 2500 | 5.1oz/150ml | Airless Pump |
![]() | Muscles and Muscle Cramps | Muscles & Joints | Magnesium + CBD brakes down cramps | Magnesium from the Dead Sea, Arnica, Vitamin C, Aloe Vera | Light, Pleasing Botanical scent | 2500 | 4oz | Jar |
![]() | After Sun / Sunburns | All Over (including face) | Perfect Skin Moisturizer AND Great for the beach | Aloe Vera, Shea Butter, Sunflower Seed Oil, Rosemary | Like a fantastic summer day | 2500 | 5.1oz/150ml | Airless Pump |
![]() | Fast Muscle & Pain Relief | Muscles & Joints | Cooling Menthol for aches and pains. No Capsaicin. | Menthol, Aloe Vera, Organic Coconut, Leaf Juice, and Sunflower Extract | Cooling, Refreshing Menthol | 2500 | 5.1oz/150ml | Airless Pump |
![]() | Relaxing / Sleep / Skin Moisturizing | All Over (including face) | Great Smelling Lavender is very relaxing | Lavender from Southern France, Aloe Vera, Coconut Oil, Witch Hazel, Vitamin E | Peaceful Lavender fields in Southern France | 2500 | 5.1oz/150ml | Airless Pump |
Product | Number of Capsules | Cannabinoids per Capsule | Total Cannabinoids | Type of CBD | Best For: | Other Great Ingredients | Notes | ||||
|
60 | 20 | 1200 | 20mg Full Spectrum CBD + CBDA | Inflammation Management | Vitamins C, E, Sunflower Oil & Hempseed Oil for 2X absorption over traditional CBDA Capsules | Healthy& Natural solution providing a Healthy Inflammatory Response | ||||
![]() |
30 | 35 | 1050 | 30mg Pure CBD + 5mg CBG | Athletes & Pain Management | Glucosamine, Chondroitin, Curcumin, White Willow, MSM, Boswellia, Cat’s Claw | Amazing Combination of CBD + Products that reduce occasional pain and inflammation post workout / labor | ||||
|
30 | 30 | 900 | 25mg Pure CBD + 5mg CBN | Sleep | 10mg Melatonin + Maypop, Valerian Root, Piperine | The perfect sleep solution for people who don’t want THC |
Please complete the registration process and login to buy products. Dismiss